Size | ID | MS | Cost |
---|---|---|---|
4’ wide c/w top grab | MF/TL/4.0/6/C1/810-TG/4/600C | SS, FL, TH, LS | £1,880* |
5’ 6” wide c/w top grab | MF/TL/5.6/8/C2/980-TG/4/600C | SS, FL, TH, LS | £2,595* |
5’ 6” c/w top grab | MF/IND/5.6/6/C2/980-TG/4/810C | SS, FL, TH, LS | £3,770* |
7’ c/w top grab | MF/IND/7.0/9/C2/980-TG/5/810C | SS, FL, TH, LS | £4,430* |
7' 6" c/w top grab | MF/IND/7.6/10/C2/980-TG/5/810C | SS, FL, TH, LS | £4,745* |
6’ 6” c/w top grab | MF/TH/6.6/8/C2/980-TG/5/810C | SS, FL, TH, LS | £4,315* |
7’ c/w top grab | MF/TH/7.0/9/C2/980-TG/5/810C | SS, FL, TH, LS | £4,620* |
7’ 6” c/w top grab | MF/TH/7.6/10/C2/980-TG/5/810C | SS, FL, TH, LS | £4,855* |
8’ c/w Top Grab | MF/TH/8.0/11/C2/980-TG/5/810C | SS, FL, TH, LS | £5,175* |
8' Contractor Model c/w Top Grab | MFCM/8.0-TG | TH, LS | £5,885* |
9' Contractor Model c/w Top Grab | MFCM/9.0-TG | TH, LS | £6,475* |
Road safe bar to suit Muck Fork | MF/RSB | / | £465* |
* Cost excluding VAT
Machine Suitability (MS) Column Key:
- TH
- Telehandler
- LS
- Loading Shovel
- T
- Tractor
- SS
- Skid Steer
- BH
- Backhoe
- FL
- Front Loader
- F
- Forklift
- EX
- Excavator
The Murray Muck Fork with Top Grab is a heavy duty general pupose implement which will cater for most manure moving jobs on and around the farm. It is fitted with two hydraulic rams operating across the top of the machine. Heavy duty straight tines are fitted to the bottom member of the back frame whilst curved tines are fitted to the grab.
A feature of the construction is the tapered tine socket employed to hold the tine rigidly in the frame; a system assuring the tines will remain secure and tight in their sockets after many hours of rigorous operation.
The implement is available with a wide range of mounting brackets to suit any tractor, loader, front or rear mounted. We also make the muck fork and top grabs to suit contractor models.